DateSAT Coverage Report: 67.3%

Files Functions Classes

coverage.py v7.13.4, created at 2026-02-10 23:47 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
datesat / __init__.py   100.0% 15 0 0   100.0% 0 0   100.0%
datesat / api.py   78.5% 121 26 0   64.3% 56 10   74.0%
datesat / constraint_parser.py   78.0% 701 154 0   67.8% 432 69   74.1%
datesat / constraint_validator.py   37.6% 631 394 0   23.7% 190 27   34.3%
datesat / core.py   66.2% 151 51 0   38.0% 50 5   59.2%
datesat / enumeration_baseline.py   57.5% 676 287 0   43.4% 304 40   53.2%
datesat / solver.py   16.0% 50 42 0   0.0% 12 0   12.9%
datesat / symbolic_bitvector / alpha_beta_bv.py   86.5% 193 26 0   63.2% 38 12   82.7%
datesat / symbolic_bitvector / alpha_beta_table_bv.py   86.1% 251 35 0   68.2% 44 12   83.4%
datesat / symbolic_bitvector / bitwidths.py   100.0% 21 0 0   100.0% 0 0   100.0%
datesat / symbolic_bitvector / epoch_days_bv.py   87.2% 196 25 0   70.0% 50 13   83.7%
datesat / symbolic_bitvector / hybrid_bv.py   76.3% 270 64 0   60.7% 84 23   72.6%
datesat / symbolic_bitvector / naive_bv.py   88.4% 189 22 0   68.2% 44 12   84.5%
datesat / symbolic_int / alpha_beta_int.py   86.5% 192 26 0   63.2% 38 12   82.6%
datesat / symbolic_int / alpha_beta_table_int.py   89.2% 251 27 0   72.0% 50 12   86.4%
datesat / symbolic_int / epoch_days_int.py   86.4% 184 25 0   65.9% 44 13   82.5%
datesat / symbolic_int / hybrid_int.py   76.8% 267 62 0   60.7% 84 23   72.9%
datesat / symbolic_int / naive_int.py   86.3% 161 22 0   63.2% 38 12   81.9%
Total   71.5% 4520 1288 0   55.1% 1558 295   67.3%

No items found using the specified filter.